A model to determine which valves are required to close to isolate a main break or leak.
There is no usage for this tool.
| Parameter | Explanation |
|---|---|
| Flags | Input locations from which to start the trace |
| Barriers | Input locations from which to block the trace |
| SkipLocations | Locations of disabling features to "skip" in the trace. |
| Isolating_Valves | System valve features returned from the trace. |
| Isolated_Hydrants | Hydrant features returned from the trace. |
| Isolated_Customers | The customers affected by the trace. |
| Affected_Area | A overview area representing the extent of all features returned by the trace. |
There are no code samples for this tool.
trace geometric network
There are no credits for this item.
There are no use limitations for this item.